Symposium Program
Download the ISAM 2022 program:
International Symposium on Academic Makerspaces 2022
Georgia Institute of Technology – Georgia Tech Hotel – 800 Spring St. NW, Atlanta, GA
All events, transportation, food, drinks, workshops Sun-Tues shown below included with registration.
Sunday, November 6, 2022
12:00 pm – 5:00 pm | Tour the Georgia Tech makerspaces |
5:00 pm – 7:00 pm | Reception and check-in, Georgia Tech Hotel and Conference Center Club Room - 800 Spring St NW, Atlanta GA 30308 |
Monday, November 7, 2022
8:00 am - 5:00 pm | Registration and information desk– Georgia Tech Hotel Conference Center – 800 Spring St NW, Atlanta GA 30308 |
8:00 am – 9:00 am | Breakfast – Foyer, sponsored by Tormach |
9:00 am – 9:15 am | Welcome and Opening Remarks – Grand Ballroom Conference Chair Craig Forest Georgia Tech President Angel Cabrera |
9:15 am – 10:00 am | Aaron Hoover Keynote Address - Moderated by Marlo Kohn - Stanford University Fireside chat with Thomas Kalil, Chief Innovation Officer at Schmidt Futures, previously Deputy Director for Policy in the White House Office of Science and Technology Policy under President Obama |
10:00 am - 10:20 am | Break - Exhibitor Area opens for the day – Foyer and Conference Room B |
10:20 am – 11:55 am | Paper Session 1: Culture and Community - Chaired by Amit Jariwala, Georgia Tech 69 - Help, I Need Somebody – Not Just Anybody: Impact of Student Technician Staffing at an Academic Makerspace, Ainsley Buckner, Jason Bradshaw, James McGuffin-Cawley - Case Western Reserve University 88 - Fostering Culture in a Student Volunteer Run Makerspace, Claire Crose, Octavie Camus, Amit Jariwala - Georgia Institute of Technology 67 - Cultivating Community, Convening, and Collaboration through RIT’s Makerspace, Mike Buffalin, Anna Pasquantonio, Scott Nost, Juilee Decker - Rochester Institute of Technology 53 - A Snapshot of Community Access at a University Makerspace, David Steen Martin, Jerry Reif, Shane Farritor - University of Nebraska-Lincoln 56 - Makerspace Network Analysis for Identifying Student Demographic Usage, Samuel Blair, Garrett Hairston, Henry Banks, Julie Linsey, and . Astrid Layton - Georgia Institute of Technology and Texas A&M University |
11:55 am - 12:00 pm | Video Session 1 |
12:00 pm - 1:00 pm | Industry Workshop 1 – Conference room E 12:00 pm – 12:30 pm, Ultimaker – Matt Griffin 12:30 pm – 1:00 pm, Hexagon – Alex Reichanadt |
12:00 pm - 1:00 pm | Lunch – Georgia Tech Hotel – Conference Dining Room, sponsored by Trotec |
1:00 pm - 1:40 pm | Panel 1: Student Leadership of Makerspaces - Moderated by Jonathan Hunt, MIT Tim Felbinger - Georgia Tech Charlotte Folinus - MIT Lucas Garza - Georgia Tech Evan Davies - Georgia Tech |
1:40 pm – 2:15 pm | Paper Session 2a: Curricular Innovation - Chaired by James McGuffin-Cawley, Case Western Reserve University 63 - Student Designed Elective Class on Maker Methods and Culture, Clark Hochgraf, Kenny Kim, Mike Buffalin - Rochester Institute of Technology 92- Supporting In-Curriculum Making Alongside a Student-Led Makerspace, Peter Mylon, Ryan Jones - The University of Sheffield |
2:15 pm – 2:20 pm | Video Session 2 |
2:20pm – 2:40 pm | Break |
2:40 pm - 3:55 pm | Paper Session 2b: Curricular Innovation - Chaired by James McGuffin-Cawley, Case Western Reserve University 41 - Promising Practices to Support Class Projects That Incorporate the Use of an Academic Makerspace, Audrey Boklage, Roxana Carbonell - The University of Texas at Austin 87 - Sketching as the First Step to Making, Nathan Delson, Lelli Lelli Van Den Einde - University of California at San Diego 54 - Experiential Learning in the Curricula: Integrating the Makerspace into First- Year Engineering Coursework, Rachel Castro, Jennifer Nichols - University of Arizona 149 – Lowering Barriers to Extra-Curricular Use in BioMakerspaces, Justin Buck, MIT |
3:55 pm – 4:00 pm | Video Session 3 |
4:00 pm – 5:30 pm | Poster Session and Reception – Chaired by Christian Ramsauer and Matthias Wolf, Graz University of Technology, Austria Conference Room A and Foyer |
4:00 pm – 5:30pm | Industry Workshop 2 – Conference room E 4:00 pm – 4:30 pm, 3D Fablight – Jeong Clary 4:30 pm – 5:00 pm, Shaper – John Armenia 5:00 pm – 5:30 pm, Autodesk – Joseph Fletcher |
4:00 pm – 6:00pm | Tour the Georgia Tech makerspaces |
6:00 pm – 7:30pm | Invention Studio Open House with drinks, appetizers – 801 Ferst Dr, Atlanta GA 30332, 3rd Floor, sponsored by Nexa3D |
Tuesday, November 8, 2022
8:00 am - 2:00 pm | Registration and information desk – Georgia Tech Hotel Conference Center – 800 Spring St NW, Atlanta GA 30308 |
8:00 am – 9:00 am | Breakfast – Foyer, sponsored by Autodesk |
9:00 am – 9:10 am | Opening remarks and Raffle, sponsored by Formlabs – Grand Ballroom |
9:10 am – 10:20 am | Paper Session 3a: Technology and Industry Interaction - Chaired by Christian Ramsauer, Graz University of Technology, Austria 94- Automating Aspects of 3D Printer Management with Coding and Project Management Software, Abraham Matalon, Noor Mili, Justin Suriano, Daniel Brateris - New Jersey Institute of Technology 84- Artificial Intelligence in Makerspaces – Repurposing Industry Applications to Serve Makerspace Needs, Domenic DiCarlo, Nicholas Greenfield, Amit Jariwala - Georgia Institute of Technology 77- Self Managed Tool Tables in a Student Managed Makerspace, Marvin Breuch - ETH Zurich 50- Image Classification and Prompt Engineering to Optimize Text-to-Image in Laboratory and Makerspace Design, Regal Leftwich - CannonDesign |
10:20 am – 10:40 am | Break - Exhibitor Area opens for the day – Foyer and Conference Room B |
10:40 am – 11:20 am | Paper Session 3b: Technology and Industry Interaction - Chaired by Christian Ramsauer, Graz University of Technology, Austria 60- Identifying Effects of Integrating Academic Makerspaces into Open Innovation Cooperations. A Research Framework, Andreas F. Kohlweiss, Patrick Herstaetter, Hans P. Schnoell, Marion C. Unegg, Christian Ramsauer - Graz University of Technology 61- Survey of Potential User Requirements for a Newly Established Austrian Academic Makerspace, Jasmin Böhm, Stefan Weinfurter, Siegrun Klug, Selim Erol - University of Applied Sciences Wiener Neustadt |
11:20 am – 11:55 am | Paper Session 4a: Diversity, Equity, Inclusion and Access - Chaired by Gwynne Keathley, University of California, Berkeley 74- What is an Equitable Academic Makerspace? Elisa Bravo, Jesse Austin Breneman - University of Michigan 55- Proficient in Pink? Exploring the Perceived Impact of Gender-Stereotyped Personal Protective Equipment on Women in Makerspaces, Anastasia Schauer, Zoe Klesmith, Katherine Fu - Georgia Institute of Technology and University of Wisconsin-Madison |
11:55 am - 12:00 pm | Video Session 4 |
12:00 pm – 1:00 pm | Industry Workshop 3 – Conference room E 12:00 pm – 12:30 pm, Trotec – Frank Fernandez 12:30 pm – 1:00 pm, Tormach – Andrew Grevstad |
12:00 pm – 1:00 pm | Lunch – Georgia Tech Hotel – Conference Dining Room, sponsored by Markforged |
1:00 pm – 1:40 pm | Paper Session 4b: Diversity, Equity, Inclusion and Access - Chaired by Gwynne Keathley, University of California, Berkeley 46- Increasing Diversity and Access to Shops, Makerspaces and Libraries Across a Hands-On, Project-Based Engineering Curriculum, Callan Bignoli, Daniela Faas - Olin College of Engineering 91- Workshop Development as a Scaffolding for Co-Creation and Inclusivity in Makerspaces, Molly Ritmiller, Victoria Bill - New York University |
1:40 pm – 2:20 pm | Panel 2: Diversity and Inclusion in Makerspaces - Moderated by Daniela Faas, Olin College of Engineering Panelists: Julie Linsey - Georgia Tech Jesse Austin-Breneman - University of Michigan Callan Bignoli - Olin College of Engineering Victoria Bill - New York University |
2:20 pm – 2:40 pm | Break |
2:40 pm – 3:55 pm | Paper Session 5: Infrastructure - Chaired by Diana Haider, Carnegie Mellon University 32- Successful Implementation of a Cross-Institutional Training and Credentialing ‘Passport’ as a Shared Common Makerspace Standard, Tyler Kerr, Anthony Riesen - University of Wyoming, North Iowa Area Community College 31- MakerSpace Workshop Badges: Student Perceptions & Use of Informal Credentialing, Richard McCue, Brittany Johnson - University of Victoria 71- Maker Space Technology Trainings: Practical Application of a Training Model for Different Learning Scenarios, Sean Kelly, Darsel Keane, Naomi Bradshaw - University of Auckland 48- Owned by All, Shared by All: Makerspaces at the Center of Today's Higher Education Experience, J.R. Campbell, Josh Keller, Rachel Switzky, Allen Kachel - Kent State University, Bohlin Cywinski Jackson, and University of Illinois at Urbana Champaign |
3:55 pm – 4:00 pm | Closing Remarks and Best Paper Awards - Conference Chair Craig Forest |
4:00 pm – 6:00 pm | Tour the Georgia Tech makerspaces |
4:15 pm – 5:15 pm | Industry Workshop 4 – Conference room E 4:15 pm – 4:45 pm, Nexa3D – Michael Currie 4:45 pm – 5:15 pm, Markforged – Mariel Sable |
5:30 pm – 7:30 pm | Hive makerspace soiree with hors d’oeuvres– 777 Atlantic Dr NW, Atlanta GA 30332, sponsored by Shaper |
Wednesday, November 9, 2022
ISAM 2022 Workshops
(Additional Registration Required)
Proceedings of the Poster Session (Monday November 7, 4:00 pm – 5:30 pm, as shown on schedule above)
Poster Session and Reception - Chaired by Christian Ramsauer and Matthias Wolf, Graz University of Technology, Austria 44 - Gene-to-Protein Project: 3D-printing in Biology Curriculum, Lani Keller - The Bishop's School 47 - Creating Community Through Creative Communities, Benjamin Micek, Mary Peacock - University of Arkansas 51 - Integration of Social-Emotional Learning and Technical Education Across a Rural Grassroots Makerspace Network, Emily Leinen, Tyler Kerr - University of Wyoming 52 - Maker-Material conversations: A Case Study from a Makerspace in India, Alekh V., Chandan Dasgupta - Indian Institute of Technology, Bombay 62 - Local X Change: Curriculum Development Tactics for Expanding Technological Literacy - Sean Derry, Sharon Massey - Indiana University of Pennsylvania 66 - Awareness building regarding sustainability in a student-driven product development project - Marion Unegg, Patrick Herstaetter, Andreas Kohlweiss, Hans Schnoell, Christian Ramsauer - Graz University of Technology 73 - Extended reality to support product development in makerspaces - Patrick Herstaetter, Andreas Kohlweiss, Marion Unegg, Hans Schnoell, Christian Ramsauer - Graz University of Technology 76 - Social Distancing Vest 2021 - Sebastián Villaverde, José Juárez, Juan Alberto de Leon - Universidad Del Valle de Guatemala 93 - Gotta Catch ‘Em All: Teamwork, CAD, and Rapid Prototyping. Learning Graphical Communications Through an Introductory Hands-on Design-Build-Test Project - Anna Wang, Lelli Van Den Einde - University of California, San Diego 100 - Increasing Inclusive Access to Academic Makerspaces using Digital Badges - Jill Davishahl, Chloe Boland, Noah Crow - Western Washington University 107 - Transforming a Makerspace into a Breakerspace: Performing Dissections of Everyday Objects with STEM Teachers - Rob Rouse Juan Torralba - Southern Methodist University, University of Miami 110 - Evaluating the Effectiveness of Changes to Hands-On Training in an Academic Machine Shop - Carly Benish, Lennon Rodgers - UW Madison 114 - Making Makerspaces: An updated review with classification - Dustyn Roberts, Diana Haidar, Peter Bruno - University of Pennsylvania, Carnegie Mellon University 117 - Recycling 3D Print PLA: Sheet Production for Laser Cutting - Molly Ritmiller, Angy Lara, Ish Mahdi, Victoria Bill - New York University 118 - Auburn University Brown-Kopel Design and Innovation Laboratory: Maintaining a Multi-Major Makerspace - Jose Arquitola - Auburn University 119 - Learning Through Replication Our Journey in Fabricating ThanatoFenestra - Blade Hicks, Nancy Landeros, Ndizeye Tschequis - Berea College 128 - Worcester Polytechnic Institute's full-scale mascot replica and methods for large scale fabrication - Adam Murrison, Mitra Anand, Adam Sears - Worcester Polytechnic Institute 131 - Encouraging innovative entrepreneurship in engineering students in central Amazon - Jucimar Junior, Whasgthon Almeida, Adan Medeiros - Amazonas State University 132 - Itinerant MakerSpaces in Central Amazon - Adan Medeiros, Whasgthon Almeida, Juliana Rodrigues - Amazonas State University 134 - The Application of FFF Printed Parts in High Power Rocketry - Troy Otter, Julia Sheats - Worcester Polytechnic Institute 136 - Deriving an Equation for the Number of Printers in a Print Farm - Evan Hutzell, Richard Blanton, David Kriesberg - University of Maryland, College Park 138 - MakerTube – Inspiring Students to Make at Home During COVID-19 School Closures - Luke Ziegler, Leigh Martin - Georgia State University 139 - Repurposing Obsolete Vinyl Cutters - Dylan Watts - Auburn University 140 - Underrepresented Minorities’ and Women’s Engineering Degree Attainment and Academic Makerspaces by the Numbers - Tylesha Drayton, Christy Ann - The Ohio State University 142 - Making Spaces to Supporting Formal, Informal, and Nonformal Learning Spanning a University’s Makerspace Learning Ecology - Sever Gilbertson, Taylor Muncie, Lisa Carlson, Aaron Lalley, Micah Lande - South Dakota School of Mines & Technology 144 - Exploring Team Innovation in Makerspace - Lisa Casper, Elizabeth Veinott - Michigan Technological University 146 - Old Dominion University Engineering Makerspace and Invention Center (EMIC) - Sydney Fletcher, Ryan Long, Tyler Cason, Ryan Snoddy, Orlando Ayala - Old Dominion University 148 - Mapping the Sand: Sea Snail Trail Projector - Stephanie Van Riet - Brandeis University |
Proceedings of the Video Session
105 - Women's Maker Program Final Showcase - Fang Yi, Bethany Mickel - University of Virginia 115 - University of Washington Bothell Collaboratory - Goals & Values - Jesus Govela, Drake Monfregola, Wyatt Olson - University Of Washington Bothell 116 - Use Of Animatronics in a Japanese 200 Level Class - Iyan Barrera-Sandri, Masako Nunn - University of Redlands 125 - UT Austin Texas Inventionworks - Selasie Tse - University of Texas 126 - The Welcome Fund: A Low-Cost Means of Enabling Therapeutic Making to Address Feelings of Isolation Amongst College Students - Harrison Grubman, Raymond Krajci, Ainsley Buckner, Jason Bradshaw - Case Western Reserve University 127 - The MIT Maker Credentials Display System: Making Member Training And Competencies More Visible In Shops - Conor McArdle - Massachusetts Institute of Technology 129 - Making it happen: An assessment of transferrable skills in early-career college graduates - J. E. Johnson, Julio Jose Muñoz - The University of Texas at Austin 135 - Video Resource Development for Hands-On Learning - Adam Hutz, Joseph Gottbrath - University of California, Berkeley 137 - Block programming and robotics online courses for kids in central Amazon - Juliana Rodrigues, Adan Medeiros - Amazonas State University |